[수입판매] Delta Electronics Inverter Drive, 22 kW, 3 Phase, 400 V ac, 45 A, VFD220FP4EA-52S 델타 인버터

| 속성 | 값 |
| Power Rating | 22 kW |
| Phase | 3 |
| Supply Voltage | 400 V ac |
| Current Rating | 45 A |
| For Use With | Cooling Systems, Fans, HVAC, Pumps |
| Series | CFP2000 |




[수입판매] Delta Electronics Inverter Drive, 22 kW, 3 Phase, 400 V ac, 45 A, VFD220FP4EA-52S 델타 인버터

| 속성 | 값 |
| Power Rating | 22 kW |
| Phase | 3 |
| Supply Voltage | 400 V ac |
| Current Rating | 45 A |
| For Use With | Cooling Systems, Fans, HVAC, Pumps |
| Series | CFP2000 |




[수입판매] Delta Electronics Inverter Drive, 2.2 kW, 1 Phase, 230 V ac, 24 A, VFD022EL21A 델타 인버터

| 속성 | 값 |
| Power Rating | 2.2 kW |
| Phase | 1 |
| Supply Voltage | 230 V |
| Current Rating | 24 A |
| For Use With | 2.2 kW AC Motor |
| Series | VFD-EL |
| Field Bus Communication Type | RS485 ModBus |
| IP Rating | IP20 |
| Output Frequency | 0 → 600 Hz |
| Filter Included | Yes |
| Control Panel | Yes |
| Overall Depth | 136mm |
| Overall Width | 100mm |
| Overall Length | 174mm |




[수입판매] Delta Electronics Inverter Drive, 3.7 kW, 3 Phase, 460 V ac, 11.2 A, VFD037E43A 델타 인버터

| 속성 | 값 |
| Power Rating | 3.7 kW |
| Phase | 3 |
| Supply Voltage | 460 V |
| Current Rating | 11.2 A |
| Series | VFD-E |
| For Use With | 3.7 kW AC Motor |
| Field Bus Communication Type | RS485 ModBus |
| IP Rating | IP20 |
| Output Frequency | 0 → 600 Hz |
| STO | No |
| Filter Included | Yes |
| Control Panel | Yes |
| Overall Length | 174mm |
| Overall Depth | 152mm |
| Overall Width | 100mm |




[수입판매] Delta Electronics Inverter Drive, 7.5 kW, 3 Phase, 400 V ac, 18 A, VFD075FP4EA-52S 델타 인버터

| 속성 | 값 |
| Power Rating | 7.5 kW |
| Phase | 3 |
| Supply Voltage | 400 V ac |
| Current Rating | 18 A |
| For Use With | Cooling Systems, Fans, HVAC, Pumps |
| Series | CFP2000 |




[수입판매] Delta Electronics Inverter Drive, 5.5 kW, 3 Phase, 400 V ac, 13 A, VFD055FP4EA-52S 델타 인버터

| 속성 | 값 |
| Power Rating | 5.5 kW |
| Phase | 3 |
| Supply Voltage | 400 V ac |
| Current Rating | 13 A |
| For Use With | Cooling Systems, Fans, HVAC, Pumps |
| Series | CFP2000 |




[수입판매] Delta Electronics Inverter Drive, 2.2 kW, 1 Phase, 230 V, 11 A, VFD11AME21AFSAA 델타 인버터

| 속성 | 값 |
| Power Rating | 2.2 kW |
| Phase | 1 |
| Supply Voltage | 230 V |
| Current Rating | 11 A |
| Series | VFD-ME |
| Field Bus Communication Type | Modbus RS485 |
| IP Rating | IP20 |
| Output Frequency | 0 → 599Hz |




[수입판매] Delta Electronics Inverter Drive, 1.5 kW, 3 Phase, 400 V ac, 4.3 A, VFD015EL43A 델타 인버터

| 속성 | 값 |
| Power Rating | 1.5 kW |
| Phase | 3 |
| Supply Voltage | 400 V ac |
| Current Rating | 4.3 A |
| Series | VFD-EL |
| For Use With | Constant Pressure Control of Water Pumps, Conveyor, Winders |
| Field Bus Communication Type | Modbus |
| IP Rating | IP20 |
| Output Frequency | 0 → 600Hz |
| STO | No |
| Filter Included | Yes |
| Overall Length | 72mm |
| Overall Width | 136mm |
| Overall Depth | 174mm |



[수입판매] Delta Electronics Inverter Drive, 0.2 kW, 1 Phase, 230 V, 1.6 A, VFD1A6ME21AFSAA 델타 인버터

| 속성 | 값 |
| Power Rating | 0.2 kW |
| Phase | 1 |
| Supply Voltage | 230 V |
| Current Rating | 1.6 A |
| Series | VFD-ME |
| Field Bus Communication Type | Modbus RS485 |
| IP Rating | IP20 |
| Output Frequency | 0 → 599Hz |




[수입판매] Delta Electronics Inverter Drive, 90 kW, 3 Phase, 400 V ac, 180 A, VFD900FP4EA-52S 델타 인버터

| 속성 | 값 |
| Power Rating | 90 kW |
| Phase | 3 |
| Supply Voltage | 400 V ac |
| Current Rating | 180 A |
| For Use With | Cooling Systems, Fans, HVAC, Pumps |
| Series | CFP2000 |



