제조사 : CONTROL TECHNIQUES 모델명 : SX23400400PB
MANUFACTURER : CONTROL TECHNIQUES MODEL : SX23400400PB
[수입판매] Delta Electronics Inverter Drive, 18 kW, 3 Phase, 460 V, 38 A, VFD38AMS43AFSAA 델타 인버터
속성 | 값 |
Power Rating | 18 kW |
Phase | 3 |
Supply Voltage | 460 V |
Current Rating | 38 A |
Series | VFD-MS |
Field Bus Communication Type | Modbus RS485 |
IP Rating | IP20 |
Output Frequency | 0 → 599Hz |
[수입판매] Delta Electronics Inverter Drive, 3.7 kW, 3 Phase, 400 V ac, 9 A, VFD037EL43A 델타 인버터
속성 | 값 |
Power Rating | 3.7 kW |
Phase | 3 |
Supply Voltage | 400 V ac |
Current Rating | 9 A |
Series | VFD-EL |
For Use With | Constant Pressure Control of Water Pumps, Conveyor, Winders |
Field Bus Communication Type | Modbus |
IP Rating | IP20 |
Output Frequency | 0 → 600Hz |
STO | No |
Filter Included | Yes |
Overall Width | 136mm |
Overall Depth | 174mm |
Overall Length | 100mm |
[수입판매] Delta Electronics Inverter Drive, 0.4 kW, 3 Phase, 460 V, 1.5 A, VFD1A5MS43AFSAA 델타 인버터
속성 | 값 |
Power Rating | 0.4 kW |
Phase | 3 |
Supply Voltage | 460 V |
Current Rating | 1.5 A |
Series | VFD-MS |
Field Bus Communication Type | Modbus RS485 |
IP Rating | IP20 |
Output Frequency | 0 → 599Hz |
[수입판매] Delta Electronics Inverter Drive, 1.5 kW, 1 Phase, 230 V ac, 9 A, 15.7 A, VFD015E21A 델타 인버터
속성 | 값 |
Power Rating | 1.5 kW |
Phase | 1 |
Supply Voltage | 230 V |
Current Rating | 9 A, 15.7 A |
For Use With | 1.5 kW AC Motor |
Series | VFD-E |
Field Bus Communication Type | RS485 ModBus |
IP Rating | IP20 |
Output Frequency | 0 → 600Hz |
STO | No |
Filter Included | Yes |
Control Panel | Yes |
Overall Length | 174mm |
Overall Depth | 152mm |
Overall Width | 100mm |
[수입판매] Delta Electronics Inverter Drive, 1.5 kW, 1 Phase, 230 V ac, 15.7 A, VFD015EL21A 델타 인버터
속성 | 값 |
Power Rating | 1.5 kW |
Phase | 1 |
Supply Voltage | 230 V |
Current Rating | 15.7 A |
Series | VFD-EL |
For Use With | 1.5 kW AC Motor |
Field Bus Communication Type | RS485 ModBus |
IP Rating | IP20 |
Output Frequency | 0 → 600Hz |
STO | No |
Filter Included | Yes |
Control Panel | Yes |
Overall Width | 100mm |
Overall Length | 174mm |
Overall Depth | 136mm |