[수입판매] Wago 762 Series 762-4305/8000-002 HMI Panel 와고 터치 패널
속성 | 값 |
Manufacturer Series | 762 |
Product Range | HMI |
Display Type | Resistive Touchscreen |
Display Resolution | 1920 X 1080pixels |
Display Size | 15.6 in |
[수입판매] Wago 762 Series 762-4305/8000-002 HMI Panel 와고 터치 패널
속성 | 값 |
Manufacturer Series | 762 |
Product Range | HMI |
Display Type | Resistive Touchscreen |
Display Resolution | 1920 X 1080pixels |
Display Size | 15.6 in |
[수입판매] Wago 762 Series 762-4102 HMI Panel 와고 터치 패널
속성 | 값 |
Manufacturer Series | 762 |
Product Range | HMI |
Display Type | Resistive Touchscreen |
Display Resolution | 640 X 480pixels |
Display Size | 5.7 in |
[수입판매] Wago 762 Series 762-4204/8000-001 HMI Panel 와고 터치 패널
속성 | 값 |
Manufacturer Series | 762 |
Product Range | HMI |
Display Type | Resistive Touchscreen |
Display Resolution | 1280 X 800pixels |
Display Size | 5.7 in |
[수입판매] Wago 762 Series 762-5204/8000-001 HMI Panel 와고 터치 패널
속성 | 값 |
Manufacturer Series | 762 |
Product Range | HMI |
Display Type | Resistive Touchscreen |
Display Resolution | 1280 X 800pixels |
Display Size | 5.7 in |
[수입판매] Wago 762 Series 762-4201/8000-001 HMI Panel 와고 터치 패널
속성 | 값 |
Manufacturer Series | 762 |
Product Range | HMI |
Display Type | Resistive Touchscreen |
Display Resolution | 480 X 272pixels |
Display Size | 4.3 in |
[수입판매] Wago 762 Series 762-6302/8000-002 HMI Panel 와고 터치 패널
속성 | 값 |
Manufacturer Series | 762 |
Product Range | HMI |
Display Type | Resistive Touchscreen |
Display Resolution | 640 X 480pixels |
Display Size | 5.7 in |
[수입판매] Wago 762 Series 762-5203/8000-001 HMI Panel 와고 터치 패널
속성 | 값 |
Manufacturer Series | 762 |
Product Range | HMI |
Display Type | Resistive Touchscreen |
Display Resolution | 800 X 480pixels |
Display Size | 7 in |
[수입판매] Wago 762 Series 762-4104 HMI Panel 와고 터치 패널
속성 | 값 |
Manufacturer Series | 762 |
Product Range | HMI |
Display Type | Resistive Touchscreen |
Display Resolution | 1280 X 800pixels |
Display Size | 5.7 in |