DWIN 산업용 디스플레이 스크린 모듈 TFT LCD HMI UART
2인치 2.4인치 2.8인치 3인치 3.5인치 4인치 4.1인치 4.3인치 5인치 5.6인치 7인치 8인치 8.8인치 9.7인치 10.1인치 10.4인치 11.6인치 12.1인치 15인치 15.6인치 18.5인치 21.5인치
[공급 가능 모델]
자세한 사항은 견적시에 안내드립니다.
아래 표 외 기타 시스템 스크린(HDMI 인터페이스, 안드로이드, 리눅스), 비디오 스크린, Wall Mounted 스크린 등 공급 가능합니다.
Size | Resolution | Model | LCD | Remark |
2.0 | 320*240 | DMG32240C020_03W | IPS | CTP&RTP, cost-effective. |
2.4 | 320*240 | DMG32240C024_03W | TN | CTP&RTP, cost-effective. |
2.8 | 320*240 | DMG32240F028_01W | TN | COF structure, RTP. Ultra-thin product. |
DMG32240C028_03W | TN | COB structure, RTP&CTP. Easy to install. | ||
3.0 | 640*360 | DMG64360K030_01W | IPS | Medical-grade product, high reliability. |
DMG64360T030_01W | IPS | Industrial-grade product with low-cost T5L0. | ||
3.5 | 320*240 | DMG32240C035_03W | IPS | RTP&CTP, its suitable for users with cost requirments. |
480*320 | DMG48320C035_03W | IPS | RTP&CTP, high cost-effective . | |
480*320 | DMG48320F035_01W | IPS | COF structure, WTC=Black WTCZ01=White WTCZ02=Integrated black | |
640*480 | DMG64480T035_01W | IPS | Industrial-grade application, with RTC, using low-cost T5L0. | |
800*480 | DMG80480T035_01W | IPS | ||
4.0 | 480*480 | DMG48480C040_03W | IPS | RTP&CTP, special structure screen. |
DMG48480T040_01W | IPS | 1:1 square screen, with RTC, using low-cost T5L0. | ||
DMG48480F040_01W | IPS | COF structure, variety colors are available, uses 2.5D process. | ||
800*480 | DMG80480C040_03W | IPS | RTP&CTP, uses 2.5D process, reserved Wi-Fi interface. | |
DMG80480T040_01W | IPS | Industrial-grade product with conformal coating, RTC, cost-effective. | ||
4.1 | 720*720 | DMG72720C041_03W | IPS | Incell, ultra-thin product. |
DMG72720T041_06W | IPS | Incell, embedded smart screen. |
Size | Resolution | Model | LCD | Remark |
4.3 | 480*272 | DMG48270C043_03W | TN | RTP&CTP, reserved Wi-Fi interface. |
DMG48270C043_04W | TV-TN | T5L0 chip, cost-effective, 15W shell can be pre- installed. | ||
DMG48270C043_05W | TN | T5L0+8MB Flash. | ||
DMG48270F043_01W | TV-TN | RTP, COF structure, ultra-thin product. | ||
DMG48270C043_15W | TN | With shell, waterproof and dustproof, IP65, buckle installation, reliable installation. | ||
800*480 | DMG80480C043_01W | IPS | RTP&CTP, cost-effective, horizontal structure. | |
DMG80480C043_02W | IPS | RTP&CTP, portrait structure. | ||
DMG80480T043_01W | IPS | Industrial-grade product with conformal coating. | ||
DMG80480T043_09W | IPS | UV protection, highlight. | ||
DMG80480C043_06W | TN | COF structure, using 10Pin_1.0 cable. | ||
DMG80480F043_01W | IPS | C O F , W T C = B l a c k W T C Z 0 1 = W h i t e WTCZ02=Integrated black | ||
DMG80480T043_A5W | IPS | Integrated touch panel with shell. | ||
5.0 | 800*480 | DMG80480C050_04W | IPS | T5L0, cost-effective. |
DMG80480C050_03W | TN | RTP&CTP, cost-effective. | ||
DMG80480C050_04W | IPS | T5L0, cost reduction solution, 15W shell can be pre-installed. | ||
DMG80480T050_A5W | IPS | Integrated touch panel. | ||
850*480 | DMG85480F050_01W | IPS | COF structure, variety of colors are available, ultra-thin product. | |
DMG85480C050_03W | IPS | RTP&CTP, reserved Wi-Fi interface. | ||
1280*720 | DMG12720C050_03W | IPS | Incell, portrait structure, reserved Wi-Fi interface. | |
DMG12720T050_06W | IPS | Incell, horizontal structure. | ||
1280*720 | DMG12720T050_01W | IPS | Incell, T5L0, with conformal coating, reserved Wi-Fi and USB interface. |
Size | Resolution | Model | LCD | Remark |
5.6 | 640*480 | DMG64480C056_03W | TN | RTP&CTP, cost-effective. |
DMG64480T056_01W | TN | T5L1, COB stucture, reserved Wi-Fi and USB interface. | ||
7.0 | 800*480 | DMG80480Y070_01N | TV-TN | Cost-effective, using DWIN T5L chip. |
DMG80480Y070_02N | TV-TN | Cost-effective, using DWIN T5L0 chip. | ||
DMG80480F070_01W | TN | T5L0, COF structure, ultra-thin product. | ||
DMG80480L070_01W | TN | RTP, T5L1, pre-installed TA mode, cost-effective. | ||
DMG80480C070_04W | TN | T5L0, cost-effective, 15W shell can be pre- installed. | ||
DMG80480C070_03W | TN | T5L1, RTP&CTP, cost-effective. | ||
DMG80480C070_15W | TN | T5L0, RTP, cost-effective RTP, 16MB Flash. | ||
DMG80480T070_15W | TN | Industrial-grade integrated RTP, built-in speaker. | ||
DMG80480T070_A5W | TN | Integrated five-wire RTP, buckle installation. | ||
DMG80480T070_05W | TN | Industrial-grade product with conformal coating, RTC. | ||
DMG80480T070_09W | TN | UV protection, highlight. | ||
1024*600 | DMG10600C070_03W | IPS | Cost-effective with Wi-Fi module. | |
DMG10600T070_A5W | IPS | Integrated CTP, built-in speaker | ||
DMG10600T070_01W | IPS | T5L2, industrial-grade with conformal coating. | ||
DMG10600T070_09W | IPS | T5L2 , UV protection, highlight. | ||
1280*800 | DMG12800T070_01W | IPS | T5L2, industrial-grade with RTC. |
Size | Resolution | Model | LCD | Remark |
8.0 | 800*600 | DMG80600Y080_01NR | TV-TN | T5L1, TA instruction system only. |
DMG80600Y080_02NR | TV-TN | T5L0, cost-effective, TA instruction system only. | ||
DMG80600L080_01W | TN | T5L1, RTP, cost-effective. | ||
DMG80600C080_03W | TN | RTP&CTP, cost-effective. | ||
DMG80600T080_02W | TN | T5L1, industrial-grade with conformal coating. | ||
DMG80600T080_09W | TN | UV protection, highlight. | ||
1024*768 | DMG10768C080_03W | IPS | RTP&CTP, cost-effective. | |
DMG10768T080_01W | IPS | Industrial-grade with conformal coating, with RTC. | ||
1280*800 | DMG12800T080_01W | IPS | T5L2, high resolution industrial-grade product, with RTC. | |
DMG12800C080_03W | IPS | T5L2, cost-effective, with onboard speakers, with RTC. | ||
8.8 | 1920*480 | DMG19480C088_03W | IPS | RTP&CTP, long strip screen, generally used in smart home. |
DMG19480T088_01W | IPS | T5L2, industrial-grade, long strip screen, with speakers, with RTC. | ||
9.7 | 1024*768 | DMG10768C097_03W | TN | RTP&CTP, reserved Wi-Fi interface. |
DMG10768T097_01W | TN | T5L2, industrial-grade with conformal coating and RTC. | ||
10.1 | 1024*600 | DMG10600Y101_01N | TV-TN | T5L2, cost-effective. |
DMG10600C101_03W | IPS | RTP&CTP, used for indoor equipment. | ||
DMG10600C101_15W | TN | T5L2, integrated RTP wth RTC, with shell. | ||
DMG10600T101_01W | IPS | T5L2, industrial-grade with conformal coating and RTC. | ||
DMG10600T101_09W | IPS | UV protection, high brightness with RTC. | ||
1280*800 | DMG12800L101_01W | IPS | RTP&CTP, cost-effective, with RTC and shell. | |
DMG12800T101_01W | IPS | T5L2, RTP&CTP, industrial-grade with conformal coating. |
Size | Resolution | Model | LCD | Remark |
10.4 | 800*600 | DMG80600C104_03W | TN | RTP&CTP, Commercial-grade with Wi-Fi interface and conformal coating. |
DMG80600T104_01W | TN | T5L1, industrial-grade with conformal coating, with RTC. | ||
1024*768 | DMG10768T104_01W | IPS | T5L2, industrial-grade with conformal coating, 16MBFlash. | |
DMG10768C104_03W | IPS | RTP&CTP, with onboard speaker, Wi-Fi 10 module, offline voice module. | ||
DMG10768T104_09W | IPS | UV protection, high brightness, with RTC. | ||
11.6 | 1920*1080 | DMG19108C116_02W | IPS | CTP, high resolution with video play function, running DGUS system, with RTC. |
DMG19108C116_03W | IPS | AIOT LCM, HD short video playback function, TA instruction. | ||
12.1 | 800*600 | DMG80600Y121_01N | TV-TN | T5L1, cost-effective |
DMG80600C121_03W | TN | RTP&CTP, music play, Wi-Fi interface reserved. | ||
DMG80600T121_01W | TN | T5L1, industrial-grade product, with RTC. | ||
1024*768 | DMG10768T121_01W | IPS | RTP&CTP, industrial-grade with conformal coating and RTC. | |
1280*800 | DMG12800C121_02W | TN | CTP, Wi-Fi interface reserved. | |
15.0 | 1024*768 | DMG10768Y150_01N | TV-TN | Cost-effective. |
DMG10768C150_03W | TN | RTP, cost-effecitve, Wi-Fi interface reserved. | ||
DMG10768T150_01W | IPS | RTP&CTP, industrial-grade with conformal coating and RTC. | ||
15.6 | 1364*768 | DMG13768C156_03W | TN | CTP, Commercial-grade, high resolution. |
1920*1080 | DMG19108C156_03W | IPS | RTP&CTP, AIOT LCM, HD short video play function, TA instruction. | |
DMG19108C156_02W | IPS | CTP, high resolution with video play function, running DGUS system. | ||
18.5 | 1364*768 | DMG13768C185_03W | TN | CTP, Ultra HD, with speakers. |
21.5 | 1920*1080 | DMG19108C215_02W | IPS | CTP, high resolution with video play function, running DGUS system. |
DMG19108C215_03W | IPS | RTP&CTP, AIOT LCM, HD short video play function, TA instruction. |
Size | Resolution | Model | LCD | Remark |
8.0 | 800*600 | DMG80600Y080_01NR | TV-TN | T5L1, TA instruction system only. |
DMG80600Y080_02NR | TV-TN | T5L0, cost-effective, TA instruction system only. | ||
DMG80600L080_01W | TN | T5L1, RTP, cost-effective. | ||
DMG80600C080_03W | TN | RTP&CTP, cost-effective. | ||
DMG80600T080_02W | TN | T5L1, industrial-grade with conformal coating. | ||
DMG80600T080_09W | TN | UV protection, highlight. | ||
1024*768 | DMG10768C080_03W | IPS | RTP&CTP, cost-effective. | |
DMG10768T080_01W | IPS | Industrial-grade with conformal coating, with RTC. | ||
1280*800 | DMG12800T080_01W | IPS | T5L2, high resolution industrial-grade product, with RTC. | |
DMG12800C080_03W | IPS | T5L2, cost-effective, with onboard speakers, with RTC. | ||
8.8 | 1920*480 | DMG19480C088_03W | IPS | RTP&CTP, long strip screen, generally used in smart home. |
DMG19480T088_01W | IPS | T5L2, industrial-grade, long strip screen, with speakers, with RTC. | ||
9.7 | 1024*768 | DMG10768C097_03W | TN | RTP&CTP, reserved Wi-Fi interface. |
DMG10768T097_01W | TN | T5L2, industrial-grade with conformal coating and RTC. | ||
10.1 | 1024*600 | DMG10600Y101_01N | TV-TN | T5L2, cost-effective. |
DMG10600C101_03W | IPS | RTP&CTP, used for indoor equipment. | ||
DMG10600C101_15W | TN | T5L2, integrated RTP wth RTC, with shell. | ||
DMG10600T101_01W | IPS | T5L2, industrial-grade with conformal coating and RTC. | ||
DMG10600T101_09W | IPS | UV protection, high brightness with RTC. | ||
1280*800 | DMG12800L101_01W | IPS | RTP&CTP, cost-effective, with RTC and shell. | |
DMG12800T101_01W | IPS | T5L2, RTP&CTP, industrial-grade with conformal coating. |
Size | Resolution | Model | LCD | Remark |
10.4 | 800*600 | DMG80600C104_03W | TN | RTP&CTP, Commercial-grade with Wi-Fi interface and conformal coating. |
DMG80600T104_01W | TN | T5L1, industrial-grade with conformal coating, with RTC. | ||
1024*768 | DMG10768T104_01W | IPS | T5L2, industrial-grade with conformal coating, 16MBFlash. | |
DMG10768C104_03W | IPS | RTP&CTP, with onboard speaker, Wi-Fi 10 module, offline voice module. | ||
DMG10768T104_09W | IPS | UV protection, high brightness, with RTC. | ||
11.6 | 1920*1080 | DMG19108C116_02W | IPS | CTP, high resolution with video play function, running DGUS system, with RTC. |
DMG19108C116_03W | IPS | AIOT LCM, HD short video playback function, TA instruction. | ||
12.1 | 800*600 | DMG80600Y121_01N | TV-TN | T5L1, cost-effective |
DMG80600C121_03W | TN | RTP&CTP, music play, Wi-Fi interface reserved. | ||
DMG80600T121_01W | TN | T5L1, industrial-grade product, with RTC. | ||
1024*768 | DMG10768T121_01W | IPS | RTP&CTP, industrial-grade with conformal coating and RTC. | |
1280*800 | DMG12800C121_02W | TN | CTP, Wi-Fi interface reserved. | |
15.0 | 1024*768 | DMG10768Y150_01N | TV-TN | Cost-effective. |
DMG10768C150_03W | TN | RTP, cost-effecitve, Wi-Fi interface reserved. | ||
DMG10768T150_01W | IPS | RTP&CTP, industrial-grade with conformal coating and RTC. | ||
15.6 | 1364*768 | DMG13768C156_03W | TN | CTP, Commercial-grade, high resolution. |
1920*1080 | DMG19108C156_03W | IPS | RTP&CTP, AIOT LCM, HD short video play function, TA instruction. | |
DMG19108C156_02W | IPS | CTP, high resolution with video play function, running DGUS system. | ||
18.5 | 1364*768 | DMG13768C185_03W | TN | CTP, Ultra HD, with speakers. |
21.5 | 1920*1080 | DMG19108C215_02W | IPS | CTP, high resolution with video play function, running DGUS system. |
DMG19108C215_03W | IPS | RTP&CTP, AIOT LCM, HD short video play function, TA instruction. |
출처: https://metservice.tistory.com/56970 [엠이티 블로그 | M.E.T]
출처: https://metservice.tistory.com/56970 [엠이티 블로그 | M.E.T]
출처: https://metservice.tistory.com/56970 [엠이티 블로그 | M.E.T]
댓글 없음:
댓글 쓰기