No. | Model No. | Motor Power | Rated | Outline | Package Dimensions | Gross Weight |
Current | Dimensions | |||||
(kw) | (A) | (H*W*D) | (H*W*D) | (KG) | ||
(mm) | (mm) | |||||
E360 Series AC Drives Single phase AC 220V | ||||||
(Voltage Range: -10% 220V~220+10%) | ||||||
1 | E360-0R4G-S2 | 0.4 | 2.1A | 170*79*135MM | 190*100*159MM | 1.1KG |
2 | E360-0R7G-S2 | 0.75 | 4A | 1.2KG | ||
3 | E360-1R5G-S2 | 1.5 | 7A | 1.3KG | ||
4 | E360-2R2G-S2 | 2.2 | 9.5A | 1.5KG | ||
E360 Series AC Drives Three phase AC 380V | ||||||
(Voltage Range: -15% 380V~380+15%) | ||||||
1 | E360-0R7G-T4 | 0.75 | 2.5A | 170*79*135MM | 190*100*159MM | 1.3KG |
2 | E360-1R5G-T4 | 1.5 | 4.1A | 1.3KG | ||
3 | E360-2R2G-T4 | 2.2 | 5.8A | 1.5KG | ||
4 | E360-4R0G-T4 | 4 | 9.4A | 210*95*152MM | 265*155*210MM | 1.6KG |
5 | E360-5R5G-T4 | 5.5 | 12.6A | 1.8KG |
댓글 없음:
댓글 쓰기