DWIN 시스템 디스플레이 스크린 안드로이드 리눅스 HDMI
4.3인치 5인치 7인치 10.1인치 10.4인치 15.6인치 21.5인치
Size | Resolution | Model | Type | LCD |
4.3 | 480*800 | HDW043_001L | HDMI Interface | IPS |
5.0 | 800*480 | HDW050_003L | HDMI Interface | TN |
7.0 | 1024*600 | HDW070_007L | HDMI Interface | IPS |
10.1 | 1024*600 | HDW101_001L | HDMI Interface | IPS |
10.4 | 1024*768 | HDW104_001L | HDMI Interface | IPS |
15.6 | 1920*1090 | HDW156_001L | HDMI Interface | IPS |
21.5 | 1920*1080 | HDW215_001L | HDMI Interface | IPS |
7.0 | 1024*600 | DMG10600T070_34WTC | Android | IPS |
1280*800 | DMG12800T070_34WTC | Android | IPS | |
10.1 | 1280*800 | DMG12800T101_33WTC | Android | IPS |
7.0 | 1024*600 | DMT10600T070_37WTC | Linux | IPS |
10.1 | 1280*800 | DMT12800T101_37WTC | Linux | IPS |
*HDMI
Size | Model | Resolution | Brightness | Power Voltage | Interface | LCD | Remark |
4.3 | HDW043_001L | 480*800 | 250nit | 3.6V-6V | HDMI | IPS | Support CTP |
5.0 | HDW050_003L | 800*480 | 250nit | 3.6V-6V | HDMI | TN | Support CTP |
7.0 | HDW070_007L | 1024*600 | 300nit | 6V-36V | HDMI | IPS | Anti-glane and UV protection |
10.1 | HDW101_001L | 1024*600 | 300nit | 6V-36V | HDMI | IPS | Integrated CTP, UV protection |
10.4 | HDW104_001L | 1024*768 | 300nit | 6V-36V | HDMI | IPS | Integrated CTP, UV protection |
15.6 | HDW156_001L | 1920*1080 | 250nit | 12V-36V | HDMI | IPS | Support 1080P |
21.5 | HDW215_001L | 1920*1080 | 190nit | 6V-36V | HDMI | IPS | Support 60Hz refresh rate |
출처: https://metservice.tistory.com/56993 [엠이티 블로그 | M.E.T]
댓글 없음:
댓글 쓰기