DWIN 비디오 스크린 디스플레이 패널 TFT LCD HMI 7인치 8인치 10.1인치 10.4인치 15인치
Size | Resolution | Model | Type | LCD |
7.0 | 800*480 | DMT80480T070_25W | Analog video screen | TN |
1024*600 | DMG10600C070_25W | Analog video screen | IPS | |
8.0 | 800*600 | DMT80600T080_25W | Analog video screen | TN |
10.1 | 1024*600 | DMG10600C101_25W | Analog video screen | IPS |
7.0 | 800*480 | DMT80480T070_41W | Digital video screen | TN |
8.0 | 800*600 | DMT80600T080_41W | Digital video screen | TN |
10.1 | 1024*600 | DMG10600T101_41W | Digital video screen | IPS |
800*600 | DMG80600T104_41W | Digital video screen | TN | |
10.4 | 1024*768 | DMG10768T104_41W | Digital video screen | IPS |
15.0 | 1024*768 | DMG10768T150_41W | Digital video screen | IPS |
출처: https://metservice.tistory.com/56994 [엠이티 블로그 | M.E.T]
댓글 없음:
댓글 쓰기